Raw Materials
Botanical Classification |
Dosage |
Origin |
|---|---|---|
| Citrus aurantium extract | UK | 5% |
| Mulberry extract | UK | 20% |
| Echinacea purpures herb | Germany | 5% |
| Perilla ocymoides extract | Japan | 7% |
| Kigeline extract | UK | 10% |
| Grapefruit seed extract | UK | 40% |
| Ginkgo biloba extract | Germany | 4.5% |
| Lotus extract | Germany | 5% |
| Viticis fructus extract | UK | 10% |
| Hesperidin extract | UK | 5% |
| Neroil extract | UK | 20% |
| Blaeberry extract | UK | 40% |
| Daisy extract | UK | 20% |
| Garcinia cambogia | UK | 20% |
| Apple seeds extract | UK | 20% |
| Magnolia | UK | 5% |
| Curcumin extract | UK | 5% |
| Panax ginseng extract | UK | 60% |
| Allium sativum | UK | 5% |
| Eucalyptus blue leaf | UK | 40% |
| Watercress | UK | 10% |
| Burdock extract | Japan | 9% |
| Cactus extract | UK | 20% |
| Licorice extract | UK | 95% |
| Camomile extra | Germany | 20% |
| White paeony root extract | UK | 5% |
| Betulinic acid | UK | 20% |
| Poria extract | UK | 20% |
| Nutmeg extract | UK | 5% |
| Artemisia vulgaris extract | UK | 20% |
| Achillea millefolium extract | UK | 20% |
| Polygonum extract | UK | 10% |
| Moutan cortex | UK | 10% |
| Hamamelis virginiana | UK | 20% |
| Ivy glycolic extract | Germany | 20% |
| Wolfberrty extract | UK | 15% |
| Chamomile extract | UK | 20% |
| Safflower extract | UK | 10% |
Vatican's
Frattini Vatican's products ensure that natural resources, energy and water use spare no effort to improve the human quality of life and the environment. Adsorbent to ensure the best performance in customized beverages, consumer goods, packaging and foundry industries products. And provide the best solution.