Raw Materials
Botanical Classification |
Dosage |
Origin |
|---|---|---|
| Fibroblast growth factor | Germany | 3% |
| Hepatocyte growth factor | USA | 5% |
| Milk peptide | USA | 80% |
| Many plants peptides complex | USA | 90% |
| Rice germ embryo extract | USA | 60% |
| Sardine peptide | USA | 15% |
| Peptide-acid complex | Netherlands | 5% |
| Egg white Peptide | Germany | 50% |
| Roe peptide | Germany | 90% |
| Silk peptide | USA | 40% |
| Copper peptide complex | USA | 40% |
| Wikipedia | Japan | 60% |
| Papain enzyme | Japan | 300mcg |
| Llus plantarum | Japan | 50e/ppm |
| Yeast | USA | 90% |
| Bromelain | USA | 45% |
| Spirulina ffermented again | USA | 40% |
| Spirulina ffermented | USA | 400mcg |
| Vitamin B3 | USA | 30% |
| Vitamin B5 | USA | 40% |
| Vitamin D | USA | 20% |
| Vitamin D2 | USA | 60% |
| Inositol | USA | 20% |
| Tretinoin retinoic acid | USA | 20% |
| Retinol | USA | 60% |
| Vitamin E | USA | 60% |
| D-a-tocopherol | Germany | 50% |
| Soy protein isolate | USA | 60% |
| Phytoplacenta | Germany | 60% |
| Immunoglobulin extract | Germany | 5% |
| Whey | UK | 10% |
| Lactoferrin | UK | 60% |
| Nanometer collagen peptide | UK | 90% |
| Natto gum | Japan | 33% |
| Ovine placenta embryo extract | Japan | 50% |
| Elastin extract | UK | 8% |
| Collagen peptide | Germany | 40% |
| Fish collagen | UK | 14% |
Vatican's
Frattini Vatican's products ensure that natural resources, energy and water use spare no effort to improve the human quality of life and the environment. Adsorbent to ensure the best performance in customized beverages, consumer goods, packaging and foundry industries products. And provide the best solution.